The tryout schedule of times and places for the Legacy FC U10 & U11 Maroon and Silver teams are listed below. Changes to the schedule and additions may be needed. Please check back for updates. For a map and directions to fields.
** Legacy FC added a Boys and Girls U10 Team to the Program For this year please check back for more info or feel free to email us.**
** BE SURE TO BRING A PROPERLY INFLATED SIZE 4 SOCCER BALL TO TRYOUTS
**You can register for tryouts using the link to the right.
Come to the open training
Wednesday 5:30-7:30 at Klein Field.
We still really want to meet you and see your soccer skills. We have U10, U11, U12 U13, and U14 teams that are excited to add more enthusiastic soccer players to their rosters. Just let the trainer know about your interest in playing select soccer for Legacy.
| AGE | DATE | TIME | CHECK-IN | LOCATION |
|---|---|---|---|---|
| BU10 & 11 | Friday 5/4/12 | 5:30 - 6:45 PM | 5:00 PM | KLIEN FIELDS |
| BU10 & 11 | Saturday 5/5/12 | 9:30 - 10:45 AM | 9:00 AM | KLIEN FIELDS |
| BU10 & 11 | Monday 5/7/12 | 5:30 - 6:45 PM | 5:00 PM | KLIEN FIELDS |
| GU10 & 11 | Friday 5/4/12 | 5:30 - 6:45 PM | 5:00PM | KLEIN FIELDS |
| GU10 & 11 | Saturday 5/5/12 | 9:30- 10:45 AM | 9:00 AM | KLIEN FIELDS |
| GU10 & 11 | Monday 5/7/12 | 5:30 - 6:45 PM | 5:00 PM | KLIEN FIELDS |
The tryout schedule of times and places for Legacy FC Maroon/Silver teams are listed below. Changes to the schedule and additions may be needed. Please check back for updates.
Supplemental Tryout dates are limited to players who are unable to attend any of the three regularly scheduled tryout dates.
No separate goalkeeper sessions U10s U11s and U12s
For a map and directions to fields. Click Here
BE SURE TO BRING A PROPERLY INFLATED SOCCER BALL TO TRYOUTS
| AGE | DATE | TIME | CHECK-IN | LOCATION |
|---|---|---|---|---|
| BU12 | Friday 5/4/12 | 7:00PM-8:15PM | 6:30 PM | KLIEN FIELDS |
| BU12 | Saturday 5/5/12 | 11:00AM-12:15PM | 10:30 AM | KLIEN FIELDS |
| BU12 | Monday 5/7/12 | 7:00PM - 8:15 PM | 6:30 PM | KLIEN FIELDS |
| GU12 | Friday 5/4/12 | 7:00PM-8:15PM | 6:30 PM | KLEIN FIELDS |
| GU12 | Saturday 5/5/12 | 11:00AM-12:15PM | 10:30 AM | KLIEN FIELDS |
| GU12 | Monday 5/7/12 | 7:00PM - 8:15 PM | 6:30 PM | KLIEN FIELDS |
The tryout schedule of times and place of the U13 to U15 Maroon/Silver teams are listed below. Changes to the schedule and additions may be needed. Please check back for updates. For a map and directions to fields, Click Here
B/G U13-U15: Weekend of May 11th,12th and 14th
| AGE | DATE | START TIME | CHECK-IN | FIELD |
|---|---|---|---|---|
| BU13 | FRIDAY 5/11/12 | 7:00PM-8:15PM | 6:30PM | KLEIN 2 |
| BU13 | SATURDAY 5/12/12 | 9:30AM-10:45AM | 9:00AM | KLEIN 2 |
| BU13 | MONDAY 5/14/2012 | 7:00PM-8:15PM | 6:30PM | KLEIN 2 |
| BU14 | FRIDAY 5/11/12 | 5:30PM-6:45PM | 5:00PM | KLEIN 3 |
| BU14 | SATURDAY 5/12/12 | 9:30AM-10:45AM | 9:00AM | KLEIN 3 |
| BU14 | MONDAY 5/14/2012 | 5:30PM-6:45PM | 5:00PM | KLEIN 3 |
| BU15 | FRIDAY 5/11/12 | 5:30PM-6:45PM | 5:00PM | KLEIN 1 |
| BU15 | SATURDAY 5/12/12 | 11:00AM-12:15PM | 10:30AM | KLEIN 1 |
| BU15 | MONDAY 5/14/2012 | 5:30PM-6:45PM | 5:00PM | KLEIN 1 |
| GU13 | FRIDAY 5/11/12 | 5:30PM-6:45PM | 5:00PM | KLEIN 1 |
| GU13 | SATURDAY 5/12/12 | 9:30AM-10:45AM | 9:00AM | KLEIN 1 |
| GU13 | MONDAY 5/14/2012 | 5:30PM-6:45PM | 5:00PM | KLEIN 1 |
| GU14 | FRIDAY 5/11/12 | 7:00PM-8:15PM | 6:30PM | KLEIN 3 |
| GU14 | SATURDAY 5/12/12 | 11:00AM-12:15PM | 10:30AM | KLEIN 1 |
| GU14 | MONDAY 5/14/12 | 7:00PM-8:15PM | 6:30PM | KLEIN 2 |
| GU15 | FRIDAY 5/11/12 | 7:00PM-8:15PM | 6:30PM | KLEIN 3 |
| GU15 | SATURDAY 5/12/12 | 11:00AM-12:15PM | 10:30AM | KLEIN 2 |
| GU15 | MONDAY 5/14/12 | 7:00PM-8:15PM | 6:30PM | KLEIN 1 |
The tryout schedule of times and place of the U16 to U18 Maroon/Silver teams are listed below. Changes to the schedule and additions may be needed. Please check back for updates. They ae at Klein fields. For a map and directions to fields, Click Here
U16-U18: Weekend of May 18th,19th and 21st
| AGE | DATE | TIME | CHECK-IN | LOCATION |
|---|---|---|---|---|
| B&G U16 | FRIDAY 5/18/12 | 5:30PM-7:00PM | 5:00 PM | KLEIN FIELDS |
| B&G U16 | SATURDAY 5/19/12 | 9:30AM-11:00AM | 9:00 AM | KLEIN FIELDS |
| B&G U16 | MONDAY 5/21/12 | 6:30PM-7:30PM | 6:00 PM | KLEIN FIELDS |
| B&G U17 | FRIDAY 5/18/12 | 6:00PM-7:00PM | 5:30 PM | KLEIN FIELDS |
| B&G U17 | SATURDAY 5/19/12 | 11:15AM-12:45PM | 10:45 AM | KLEIN FIELDS |
| B&G U17 | MONDAY 5/21/12 | 6:00PM-7:00PM | 5:30 PM | KLEIN FIELDS |
| B&G U18 | FRIDAY 5/18/12 | 6:30PM-8:00PM | 6:00 PM | KLEIN FIELDS |
| B&G U18 | SATURDAY 5/19/12 | 1:00PM-2:30PM | 12:30 PM | KLEIN FIELDS |
| B&G U18 | MONDAY 5/21/12 | 5:30PM - 6:30 PM | 5:00 PM | KLEIN FIELDS |