Quantcast
skip navigation
HOME CALENDAR TOURNAMENT LEGACY REC ACADEMY MICROS NEWS SPONSORS REGISTRATION

Age Chart 2012-2013

How to use age chart
First find the players birth month on the left had side, then follow to the right till you find birth year. thats the age group for the 2012-2013 season

Age Chart for 2012-2013 season

Birth Month 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
August U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18
September U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18
October U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18
November U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18
December U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18
January U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19
February U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19
March U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19
April U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19
May U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19
June U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19
July U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19

This age chart is for the 2012-2013 Washington Youth Soccer and US Club seasonal year, which runs September 1, 2012 through August 31, 2013. US Youth age groups are determined by birth date August 1st of each year end July 31st

 

SPONSORS

Shop & Raise